Please call for showings
MLS# | H4065661 |
---|---|
Style | Industrial |
Sub-Type | Lease |
Status | Active |
Days On Site | 63 |
SQ Feet | 5,252 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
Province | Ontario |
County | Hamilton |
City | Flamborough |
Postal Code | L9H 5E2 |
Area | Hamilton |
Listing VS Median (in L9H 5E2) | |
Price: $10 low | high Med: $669,900 SqFt: 5,252 low | high Med: 973 $ / SqFt: $0 low | high Med: $688 On Site: 63 low | high Med: 62 |